Auctions
|
Picture | Auction Date Site Lot No# | Maker Model Year | Frame Version | Color Equipment | Engine Mileage | Start Price | Condition |
---|---|---|---|---|---|---|---|
2014-04-02 BDS Kanto 8472 | Honda NC700 INTEGRA 2012 | RC62-1000095 | vine red Available | 700 cc 1650 km km | ¥0 | 5 | |
2014-04-02 BDS Kanto 8481 | Yamaha AXIS100 — | SB06J-310821 | silver Available | 100 cc 5332 km km | ¥0 | 4 | |
2014-04-02 BDS Kanto 5528 | Suzuki HAYABUSA 2007 | JS1A1111200120911 | black Available | 1300 cc 12254 km km | ¥0 | 4 | |
2014-04-02 BDS Kanto 8475 | Honda GB250 CLUBMAN-5 — | MC10-1701083 | white/green Available | 250 cc 8966 km km | ¥0 | 5 | |
2014-04-02 BDS Kanto 8477 | Honda CRF250L — | MD38-1000907 | white/red Available | 250 cc 1700 km km | ¥0 | 7 | |
2014-04-02 BDS Kanto 3034 | Honda DIO ZX-2 — | AF35-2300273 | white Available | 50 cc 3424 km km | ¥0 | 4 | |
2014-04-02 BDS Kanto 8480 | Honda CR85R — | HE07-1200215 | red Available | 85 cc — | ¥0 | 3 | |
2014-04-02 BDS Kanto 8474 | Honda CBR600RR-3A 2011 | PC40-1300004 | red/black Available | 600 cc 10562 km km | ¥0 | 5 | |
2014-04-02 BDS Kanto 3036 | Honda ZOOMER — | AF58-1000113 | black Available | 50 cc 3149 km km | ¥0 | 4 | |
2014-04-02 BDS Kanto 3035 | Yamaha JOG ZR-2 — | SA16J-904789 | white Available | 50 cc 8098 km km | ¥0 | 4 |
|
loading... |